MACH44 | |||||||
FLAT FACE | |||||||
DIAMETER | FLUSH HOLES | BUTTONS DIA X QTY | WEIGHT | PRODUCT NO | |||
MM | INCH | OUTER | FRONT | KG | LBS | ||
140 | 5 1/2 | 2 | 16X8 | 14X8 | 15.0 | 33.06 | 36-4498C140S |
CONCAVE | |||||||
127 | 5.0 | 2 | 14X8 | 14X7 | 11.6 | 25.56 | 36-44779127S |
133 | 5 15/64 | 2 | 14X8 | 14X7 | 14.7 | 32.39 | 36-44779133S |
140 | 5 1/2 | 2 | 14X8 | 14X8 | 15.0 | 33.0
| 36-44789140S |
150 | 5 29/32 | 2 | 16X8 | 14X10 | 15.5 | 34.17 | 36-4470C150S |
CONVEX | |||||||
140 | 5.0 | 2 | 14X8 | 14X8 | 14.7 | 32.39 | 36-44889140S |